<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Pierce &#187; General</title>
	<atom:link href="http://www.doctort.org/adam/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.doctort.org/adam</link>
	<description>Maker of Finest Quality Digital Things</description>
	<lastBuildDate>Mon, 18 Apr 2011 22:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Dishwasher repair success</title>
		<link>http://www.doctort.org/adam/general/dishwasher-repair-success.html</link>
		<comments>http://www.doctort.org/adam/general/dishwasher-repair-success.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:46:45 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=448</guid>
		<description><![CDATA[My LG dishwasher had an odd problem. Some days it would wash everything in the top basket but not items in the bottom basket, other days it would wash stuff in the bottom basket but not the top. The dishwasher is still under warranty but LG customer service are more interested in annoying their customers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-449 alignright" title="The faulty diverter motor" src="http://www.doctort.org/adam/wp-content/uploads/2011/04/Diverter.jpg" alt="" width="420" height="366" />My LG dishwasher had an odd problem. Some days it would wash everything in the top basket but not items in the bottom basket, other days it would wash stuff in the bottom basket but not the top.</p>
<p>The dishwasher is still under warranty but LG customer service are more interested in annoying their customers than helping them. They refused to honour the warranty so I guess it&#8217;s up to me to fix it myself.</p>
<p>After checking for obvious things like blocked nozzles on the spray arms or clogged filters, I tried an experiment. I pointed the top and bottom spray-arms straight ahead then ran the dishwasher. The bottom arm was still in exactly the same position after the wash. So no water was getting to the bottom sprayer which suggests a problem with the <strong>diverter valve</strong> which distributes water between the top and bottom sprayers. The cause could have been lots of things including:</p>
<ul>
<li>Blocked jets or pipes</li>
<li>Wiring problem</li>
<li>Faulty sensor</li>
<li>Controller board or software problem</li>
<li>Mechanical jam of the valve</li>
</ul>
<p>Next I put an AC voltmeter across the valve motor. This proved that power was going to it at the right times, it just wasn&#8217;t turning. So it must be either a mechanical jam or a faulty motor. I disassembled the valve itself and it didn&#8217;t seem jammed so I guess it&#8217;s the motor.</p>
<p>A replacement motor costs $54 from LG but <a href="http://www.statewideapp.com.au/">Statewide Appliances</a> in Adelaide have exactly the same part for $18. You have to be a bit of a contortionist to reach under the dishwasher and get to the motor but after a bit of swearing, scrapes and bruises I got it out and swapped in the new one.</p>
<p>Three days and about 7 loads of dishes later and it&#8217;s running fine. I call that fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/dishwasher-repair-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 The Year Stuff Breaks</title>
		<link>http://www.doctort.org/adam/general/2011-the-year-stuff-breaks.html</link>
		<comments>http://www.doctort.org/adam/general/2011-the-year-stuff-breaks.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:39:59 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=443</guid>
		<description><![CDATA[One thing I&#8217;ve noticed about 2011 so far is that I seem to have a higher than normal amount of breakdowns with all my machines. We&#8217;re not even a quarter of the way through the year and already I&#8217;ve easily spent more than $2000 and more hours than I&#8217;d like to think, repairing or replacing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doctort.org/adam/wp-content/uploads/2011/03/sadmac.png"><img class="size-full wp-image-444 alignright" title="sadmac" src="http://www.doctort.org/adam/wp-content/uploads/2011/03/sadmac.png" alt="" width="105" height="131" /></a>One thing I&#8217;ve noticed about 2011 so far is that I seem to have a higher than normal amount of breakdowns with all my machines. We&#8217;re not even a quarter of the way through the year and already I&#8217;ve easily spent more than $2000 and more hours than I&#8217;d like to think, repairing or replacing failing equipment. My car blew a clutch and a radiator in the same month, the lawnmower won&#8217;t start anymore, I had a blown up PC power supply, a faulty dishwasher, my kitchen mixer seized on me, the battery for my cordless drill fizzled and my bluetooth headset just died for no apparent reason. Now the DVD player is acting up, it&#8217;s probably on it&#8217;s way out, the new dishwasher I got to replace the failed one has developed a fault already. I even seem to be experiencing an above-average amount of blown light bulbs around the house.</p>
<p>There must be some bad technology vibes about this year, or maybe it&#8217;s some kind of karmic message that I own too much stuff.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/2011-the-year-stuff-breaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Repair Win #2</title>
		<link>http://www.doctort.org/adam/general/car-repair-win-2.html</link>
		<comments>http://www.doctort.org/adam/general/car-repair-win-2.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:42:11 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=420</guid>
		<description><![CDATA[Of course as soon as you fix one thing, another thing breaks. I went to open the tailgate on my Subaru today and couldn&#8217;t. So I climbed in through the back seat and attempted to open it from the inside. Trying to force the catch with a screwdriver didn&#8217;t work so before I broke anything [...]]]></description>
			<content:encoded><![CDATA[<p>Of course as soon as you fix one thing, another thing breaks. I went to open the tailgate on my Subaru today and couldn&#8217;t.</p>
<p>So I climbed in through the back seat and attempted to open it from the inside. Trying to force the catch with a screwdriver didn&#8217;t work so before I broke anything by trying too hard, I yanked off the inside trim and had a look. Turns out there is a short cable running from the door handle to the lock and this had broken.</p>
<p><img class="alignnone size-full wp-image-421" title="Broken Cable" src="http://www.doctort.org/adam/wp-content/uploads/2011/01/BrokenCable.jpg" alt="" width="800" height="255" /></p>
<p><img class="alignright size-full wp-image-422" title="Untwisted Cable" src="http://www.doctort.org/adam/wp-content/uploads/2011/01/Untwist.jpg" alt="" width="480" height="416" />Now that the trim was off, I could yank the lock mechanism by hand and get the tailgate open.</p>
<p>Of course this had to happen on a long weekend so I had to wait until Tuesday before I could call Subaru and try to get a replacement cable.</p>
<p>How much would you expect to pay for a very ordinary-looking cable about 20cm long? $5? Maybe even $15? &#8211; Not Subaru. They charge $90 and it&#8217;ll take a month to get it!</p>
<p>&#8220;Sod that&#8221; I thought (or words to that effect). I went to a bicycle shop and bought a gear cable and sheath for $4. I got a gear cable rather than a brake cable because they are thinner and less likely to stretch. Now to fit it.</p>
<p>The first problem was that the gear cable was much larger &#8211; both longer and thicker than the Subaru cable and did not have the same kind of connector at the end, cutting it is no problem but I can&#8217;t fit it inside the original sheath because it&#8217;s too fat. I had a go at cutting the bicycle cable&#8217;s sheath down to size but I had some difficulty fabricating an end cap that would fit the car &#8211; so in the end I just unwound a few strands from the cable so it was thinner and could fit inside the original sheath.<br />
<br clear="all" /><br />
<img class="alignright size-full wp-image-423" title="Securely Attached" src="http://www.doctort.org/adam/wp-content/uploads/2011/01/CableAttachment.jpg" alt="" width="480" height="294" />The next problem was the custom Subaru hook-things on the end of the cable. I just ripped them out and searched my parts box. I found a couple of small bolts with spring washers, the washers have teeth which should grip the cable pretty well. This arrangement also allows me to adjust the tension on the cable. It was a bit of a struggle tightening the bolts because of the position of the lock mechanism, there was no chance of getting a screwdriver down there so I had to use two pairs of pliers, one in each hand to hold the nut and tighten the bolt.<br />
<br clear="all" /></p>
<p><img src="http://www.doctort.org/adam/wp-content/uploads/2011/01/TailgateLock.jpg" alt="" title="The Finished Job" width="480" height="465" class="alignright size-full wp-image-424" />So here&#8217;s my finished job. It works pretty well although the action was a bit stiff which I don&#8217;t mind but it caused a problem that the return spring was not strong enough to pull the cable back which prevented the central locking from working. Even though I thinned down the cable it was still slightly thicker than the original so I just dumped a load of oil and WD-40 down it and hopefully I won&#8217;t have any further issues with it.</p>
<p>Overall, I&#8217;m pleased with the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/car-repair-win-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Car Repair Win</title>
		<link>http://www.doctort.org/adam/general/car-repair-win.html</link>
		<comments>http://www.doctort.org/adam/general/car-repair-win.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:15:07 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=400</guid>
		<description><![CDATA[I have this Subaru Outback, it needs repairing a lot and it costs me a fortune. So I&#8217;ve started attempting some repairs myself. I&#8217;m not naturally mechanical so I only attempt jobs where I think I might have a chance &#8211; that is, jobs which are light on the grease and torque-wrenches and do not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-402 alignright" title="My Subaru" src="http://www.doctort.org/adam/wp-content/uploads/2011/01/Subaru.jpg" alt="" width="320" height="352" />I have this Subaru Outback, it needs repairing a lot and it costs me a fortune. So I&#8217;ve started attempting some repairs myself. I&#8217;m not naturally mechanical so I only attempt jobs where I think I might have a chance &#8211; that is, jobs which are light on the grease and torque-wrenches and do not involve removing the engine for example. Definitely no welding!</p>
<p>For some time I have noticed two puzzling symptoms with this car:</p>
<ol>
<li>The car sometimes lurches forwards or backwards, especially on the highway</li>
<li>Sometimes, but not always, the engine revs go up to 2000 rpm or more when stopped at traffic lights</li>
</ol>
<p>I thought the first one must be mechanical, a worn bearing, excessive play in the 4WD system or something like that. The second fault had to be electronic since the idle speed is electronically controlled.</p>
<p>&nbsp;</p>
<p><img class="alignright size-full wp-image-401" title="Location of Throttle Position Sensor" src="http://www.doctort.org/adam/wp-content/uploads/2011/01/TPSLocation.jpg" alt="" width="480" height="443" />After doing a lot of reading of Subaru forums, car repair guides and whatnot, I realised that both these problems may be related and caused by a faulty <strong>Throttle Position Sensor</strong>. The high idle speed is because the engine computer thinks I&#8217;m pressing the accelerator when I&#8217;m really not, and the lurch happens as I lightly press the accelerator on the highway and the engine computer misinterprets it as me stomping on it &#8211; I went for a test drive to confirm this, the lurch even happens when I&#8217;m using cruise control.</p>
<p>So I had a look around some spare parts sites and eBay of course for a new Throttle Position Sensor. Now if I was driving a Ford, a new TPS would cost me $25. But a Subaru TPS? How about $400!</p>
<p>Not wanting to spend that plus another $100 to get a mechanic to put it in for me, I thought it might be worth just cleaning the thing. The TPS is essentially a potentiometer and being an electronics guy I know all about those and how they can behave erratically when they get a little bit of dirt or corrosion in them. Or it could even be the connector, dirt in there would certainly mess up the signal.</p>
<p>&nbsp;</p>
<p><img class="alignright size-full wp-image-404" title="Squeeze the connector and pull" src="http://www.doctort.org/adam/wp-content/uploads/2011/01/TPSPull.jpg" alt="" width="320" height="235" />So the first thing to try is simply cleaning the connector. Before I did that, I had to locate the TPS. It sits on the throttle body on the opposite side from the throttle cable, it just looks like a small black box with some wires connected to it.</p>
<p>To remove the connector, squeeze the release catch while pulling.</p>
<p><img class="alignright size-full wp-image-405" title="Spray with Contact Cleaner" src="http://www.doctort.org/adam/wp-content/uploads/2011/01/ContactCleaner.jpg" alt="" width="320" height="408" />I sprayed some contact cleaner in it and blew it out with some compressed air (not having a compressor, that means just blowing into it really hard and having the contact cleaner spray back into my face).</p>
<p>I reconnected the plug and went for a test drive. The car was much smoother. Problem solved in five minutes (if you don&#8217;t count the hours of research to figure out what to fix).</p>
<p>I&#8217;d call that a win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/car-repair-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Hardware Repair</title>
		<link>http://www.doctort.org/adam/general/junior-hardware-repair.html</link>
		<comments>http://www.doctort.org/adam/general/junior-hardware-repair.html#comments</comments>
		<pubDate>Sat, 01 Jan 2011 22:12:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Homemade Creations]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=395</guid>
		<description><![CDATA[I had this faulty video card so I got the experts onto it&#8230; Looks like a good job. It&#8217;s sure to work better than before!]]></description>
			<content:encoded><![CDATA[<p>I had this faulty video card so I got the experts onto it&#8230;</p>
<p><img class="size-full wp-image-397 alignnone" title="Computer Repair Squad" src="http://www.doctort.org/adam/wp-content/uploads/2011/01/ComputerRepair1.jpg" alt="" width="434" height="552" /></p>
<p>Looks like a good job. It&#8217;s sure to work better than before!</p>
<p><img class="alignnone size-full wp-image-396" title="ComputerRepair2" src="http://www.doctort.org/adam/wp-content/uploads/2011/01/ComputerRepair2.jpg" alt="" width="640" height="355" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/junior-hardware-repair.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike!</title>
		<link>http://www.doctort.org/adam/general/spike.html</link>
		<comments>http://www.doctort.org/adam/general/spike.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 23:46:03 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=376</guid>
		<description><![CDATA[This site got a mention on Reddit for a day. Can you guess which day?]]></description>
			<content:encoded><![CDATA[<p>This site got a mention on Reddit for a day. Can you guess which day?</p>
<p><a href="http://www.doctort.org/adam/wp-content/uploads/2010/09/daily_usage_2010091.png"><img class="alignleft size-full wp-image-380" title="daily_usage_201009" src="http://www.doctort.org/adam/wp-content/uploads/2010/09/daily_usage_2010091.png" alt="" width="512" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/spike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG, I&#8217;ve been hacked!</title>
		<link>http://www.doctort.org/adam/general/omg-ive-been-hacked.html</link>
		<comments>http://www.doctort.org/adam/general/omg-ive-been-hacked.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:21:55 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=366</guid>
		<description><![CDATA[Apologies to anyone who has logged into this blog in the last few days only to find a link-farming spam page. Seems that someone has managed to pull off a script injection on this site. I&#8217;ve removed the offending code but I still have no idea how they managed it. I&#8217;m investigating&#8230;]]></description>
			<content:encoded><![CDATA[<p>Apologies to anyone who has logged into this blog in the last few days only to find a link-farming spam page. Seems that someone has managed to pull off a script injection on this site. I&#8217;ve removed the offending code but I still have no idea how they managed it. I&#8217;m investigating&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/omg-ive-been-hacked.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Halloween comes to Sydney</title>
		<link>http://www.doctort.org/adam/general/halloween-comes-to-sydney.html</link>
		<comments>http://www.doctort.org/adam/general/halloween-comes-to-sydney.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 10:05:10 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=357</guid>
		<description><![CDATA[Halloween usually isn&#8217;t very popular here in Australia but this year it sure was! Residents of Matthews St, Davidson were inundated by hundreds of kids demanding sugar. My own kids were among the throng, I was surprised how many people were there.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doctort.org/adam/wp-content/uploads/2009/11/halloween09.jpg"><img class="size-medium wp-image-358 alignright" title="halloween09" src="http://www.doctort.org/adam/wp-content/uploads/2009/11/halloween09-300x225.jpg" alt="" width="300" height="225" align="right" /></a>Halloween usually isn&#8217;t very popular here in Australia but this year it sure was!<br />
Residents of <a href="http://maps.google.com.au/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=mathews+st+davidson+nsw&amp;sll=-33.830932,151.121052&amp;sspn=0.495665,0.551376&amp;ie=UTF8&amp;hq=&amp;hnear=Mathews+St,+Davidson+NSW+2085&amp;t=h&amp;z=17&amp;iwloc=A">Matthews St, Davidson</a> were inundated by hundreds of kids demanding sugar. My own kids were among the throng, I was surprised how many people were there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/halloween-comes-to-sydney.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can Hire me</title>
		<link>http://www.doctort.org/adam/general/you-can-hire-me.html</link>
		<comments>http://www.doctort.org/adam/general/you-can-hire-me.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:11:54 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=351</guid>
		<description><![CDATA[I&#8217;m looking for a little bit of freelance work at the moment, if you are interested in someone to help you out with digital circuit design, embedded systems design or programming, application development or even web sites or server back end work, drop me a line at adam@siliconsparrow.com. I&#8217;ve put my Resumé online for you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for a little bit of freelance work at the moment, if you are interested in someone to help you out with digital circuit design, embedded systems design or programming, application development or even web sites or server back end work, drop me a line at <a href="mailto:adam@siliconsparrow.com">adam@siliconsparrow.com</a>. I&#8217;ve put <a href="http://siliconsparrow.com/Adam_Pierce_Resume_2009.pdf">my Resumé</a> online for you to download if you are interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/you-can-hire-me.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textapox is catching</title>
		<link>http://www.doctort.org/adam/general/textapox-is-catching.html</link>
		<comments>http://www.doctort.org/adam/general/textapox-is-catching.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:53:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=347</guid>
		<description><![CDATA[Look out for this new disease sweeping the children of the world. Symptoms include coloured spots on exposed areas of skin and uncontrollable giggling.]]></description>
			<content:encoded><![CDATA[<p>Look out for this new disease sweeping the children of the world. Symptoms include coloured spots on exposed areas of skin and uncontrollable giggling.</p>
<p style="text-align: center;"><img class="size-full wp-image-348 aligncenter" title="textapox" src="http://www.doctort.org/adam/wp-content/uploads/2009/09/textapox.jpg" alt="" width="420" height="589" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/textapox-is-catching.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Spreadsheet Tomfoolery</title>
		<link>http://www.doctort.org/adam/general/more-spreadsheet-tomfoolery.html</link>
		<comments>http://www.doctort.org/adam/general/more-spreadsheet-tomfoolery.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:10:36 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=335</guid>
		<description><![CDATA[I&#8217;m still messing around with my bookkeeping. Here is another nifty formula for OpenOffice Calc. I have a list of revenue and the dates that revenue was received like so: Date Amount 10 Jul 2009 $1,080.00 18 Jul 2009 $144.45 30 Jul 2009 $2,248.40 2 Aug 2009 $1,000.00 5 Aug 2009 $522.30 I want to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still messing around with my bookkeeping. Here is another nifty formula for OpenOffice Calc. I have a list of revenue and the dates that revenue was received like so:</p>
<table border="1">
<tr>
<th>Date</th>
<th>Amount</th>
</tr>
<tr>
<td>10 Jul 2009</td>
<td>$1,080.00</td>
</tr>
<tr>
<td>18 Jul 2009</td>
<td>$144.45</td>
</tr>
<tr>
<td>30 Jul 2009</td>
<td>$2,248.40</td>
</tr>
<tr>
<td>2 Aug 2009</td>
<td>$1,000.00</td>
</tr>
<tr>
<td>5 Aug 2009</td>
<td>$522.30</td>
</tr>
</table>
<p>I want to create a month-by-month summary of these figures. Here is the (rather complex) formula to make that happen:</p>
<pre>=SUMPRODUCT(A1:A5&gt;=DATEVALUE(&quot;01 Jul 2009&quot;);A1:A5&lt;DATEVALUE(&quot;01 Aug 2009&quot;);B1:B5)</pre>
<p>That formula will give the total of all amounts for July. By repeating this for each month, you can get monthly summaries for the whole year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/more-spreadsheet-tomfoolery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metamorphosis</title>
		<link>http://www.doctort.org/adam/general/metamorphosis.html</link>
		<comments>http://www.doctort.org/adam/general/metamorphosis.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 12:18:39 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=332</guid>
		<description><![CDATA[I realise I&#8217;ve been a bit dark lately with my blog with very minimal posting over the last few months. A lot of things have been changing around here. My wife and I have swapped roles. That&#8217;s right, I&#8217;m the housewife now and she has a full-time job. I&#8217;m still doing some contract work here [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.doctort.org/adam/wp-content/uploads/2009/08/butterfly.png" alt="A picture of a butterfly" title="butterfly" width="500" height="199" class="size-full wp-image-333" /><br />
I realise I&#8217;ve been a bit dark lately with my blog with very minimal posting over the last few months. A lot of things have been changing around here. My wife and I have swapped roles. That&#8217;s right, I&#8217;m the housewife now and she has a full-time job.</p>
<p>I&#8217;m still doing some contract work here and there but am spending most of my time looking after the kids and doing housework. To be perfectly honest, I&#8217;m enjoying it. Its really nice to take a break from full-time work, the first time I have not been working flat-out in about twelve years.</p>
<p>So where to from here? While kids and housework keep me reasonably busy, I&#8217;m not the kind of guy who can just sit around. So I&#8217;m planning to create some products for sale. I&#8217;ve set up a new site called <a href="http://siliconsparrow.com/">siliconsparrow.com</a> where I will base my professional operations. I am excited about the possibilities.</p>
<p>Unfortunately it means this blog will become a bit neglected. I&#8217;ll only be posting personal and hobby stuff here, and perhaps more housewife-related stuff like recipies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/metamorphosis.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TV addiction</title>
		<link>http://www.doctort.org/adam/general/tv-addiction.html</link>
		<comments>http://www.doctort.org/adam/general/tv-addiction.html#comments</comments>
		<pubDate>Mon, 04 May 2009 06:42:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=323</guid>
		<description><![CDATA[One of the little rules in our house is that kids are not allowed to watch TV before school in the morning. But these two are so addicted to the glow of a screen, they watch my screen saver and pretend it is a movie! Sometimes they are quite amusing to watch, they come up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doctort.org/adam/wp-content/uploads/2009/05/screensavertelly.jpeg"><img title="screensavertelly" src="http://www.doctort.org/adam/wp-content/uploads/2009/05/screensavertelly-300x225.jpg" alt="" width="300" height="225" align="right" /></a></p>
<p>One of the little rules in our house is that kids are not allowed to watch TV before school in the morning.</p>
<p>But these two are so addicted to the glow of a screen, they watch my screen saver and pretend it is a movie!</p>
<p>Sometimes they are quite amusing to watch, they come up with things like &#8220;Oooh, watch out little blob, that big blob is going to get you&#8221; or &#8220;That&#8217;s two cows dancing!&#8221;.</p>
<p>My screen saver is <a href="http://electricsheep.org/">Electric Sheep</a> by the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.doctort.org/adam/general/tv-addiction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba vs Dell &#8211; Cashback deals and Customer Service</title>
		<link>http://www.doctort.org/adam/general/toshiba-vs-dell-cashback-deals-and-customer-service.html</link>
		<comments>http://www.doctort.org/adam/general/toshiba-vs-dell-cashback-deals-and-customer-service.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:10:57 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.doctort.org/adam/?p=320</guid>
		<description><![CDATA[I&#8217;ve never done a good &#8216;ol consumer rant on this site so here we go. I&#8217;ll put my grumpy old man hat on&#8230; A couple of months ago, it so happened that I bought a Toshiba laptop and a Dell screen in the same week. Both products offered a $100 cash-back deal. What happened next [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never done a good &#8216;ol consumer rant on this site so here we go. I&#8217;ll put my grumpy old man hat on&#8230;</p>
<p>A couple of months ago, it so happened that I bought a Toshiba laptop and a Dell screen in the same week. Both products offered a $100 cash-back deal. What happened next showed very dramatically the difference in attitude towards customers of these two companies.</p>
<h2><strong>How the Toshiba cash-back works<br />
</strong></h2>
<p>The cash-back cannot be claimed in the store, you need to go to Toshiba&#8217;s web site and fill in a form.</p>
<p>But there is no form on Toshiba&#8217;s web site. So I <strong>phoned </strong>Toshiba and after the usual phone menu maze and having to hold for quarter of an hour, the Toshiba representative told me I need to go to a <a href="http://www.isd.toshiba.com.au/">different web site</a>.</p>
<p>Next were <strong>several screens of web forms </strong>to fill in including all my personal details, the model number and serial number of the laptop, when I bought it, where I bought it, the address of the shop, the ABN number of the owner of the shop and more and more and more. So then could I submit my claim ? No. They require you to <strong>print out</strong> the forms and then <strong>photocopy</strong> the purchase receipt and <strong>write</strong> a note, put it in a <strong>paper envelope</strong> and <strong>go to the post office</strong> and post it!!  This all took me about two hours.</p>
<p>So Toshiba eliminate people who are not web-savvy, do not have a printer and a photocopier, cannot be bothered spending an hour filling out forms or cannot be bothered going to the post office.</p>
<p>I received my cash-back about <strong>6 weeks</strong> later in the form of a postal money order. I had to physically <strong>go to the bank </strong>and deposit it over the counter so you can add an extra hour to the total time spent by me to claim this money.</p>
<p>You can also add to that, another half an hour I spent writing a letter of complaint about all this to Toshiba. Did I receive so much as an acknowledgement that they received my letter ?  Nope.</p>
<p>From a business point of view I can understand why they do all this. They figure if they make claiming the cash back difficult they can save money because I bet that less than 30% of customers actually go through all that bother. If they sell 1000 laptops, they&#8217;ve just saved $70,000.</p>
<p>Of course, this comes at the expense of aggrivating their own customers who like me, will probably never buy another Toshiba product again. Can you put a dollar value on that kind of customer resentment ?</p>
